Arena Basket-Hall Krasnodar
City Krasnodar
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
PBC Lokomotiv-Kuban | 29 | 16 | 22 | 12 | 79 |
Zenit St. Petersburg | 28 | 28 | 25 | 25 | 106 |
Lead Tracker
6Biggest Lead
27 

6-0Biggest Run
12-0 

4:20Time Leading
33:49 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 6 | 3/7 | 0/1 | 0/0 | 3 | 8 | 1 | 1 | 3 | |
| 27 | 15 | 5/9 | 1/4 | 4/5 | 5 | 2 | 2 | 0 | 3 | |
| 27 | 17 | 7/14 | 0/0 | 3/4 | 6 | 3 | 0 | 0 | 3 | |
| 26 | 18 | 5/12 | 1/3 | 7/8 | 1 | 5 | 2 | 0 | 3 | |
| 25 | 15 | 6/9 | 3/4 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 16 | 4 | 2/4 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 5 | |
| 16 | 2 | 0/3 | 0/2 | 2/2 | 2 | 1 | 0 | 0 | 2 | |
| 11 | 2 | 0/4 | 0/0 | 2/2 | 3 | 0 | 0 | 1 | 1 | |
| 8 | 0 | 0/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 4 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 8 | 3/4 | 0/0 | 2/3 | 4 | 2 | 1 | 0 | 3 | |
| 27 | 12 | 4/4 | 2/2 | 2/4 | 3 | 7 | 0 | 0 | 3 | |
| 25 | 12 | 4/10 | 2/5 | 2/2 | 6 | 4 | 0 | 0 | 1 | |
| 22 | 9 | 2/5 | 1/3 | 4/4 | 2 | 5 | 1 | 0 | 1 | |
| 21 | 12 | 5/7 | 0/0 | 2/2 | 3 | 3 | 0 | 1 | 3 | |
| 19 | 7 | 3/6 | 0/3 | 1/1 | 2 | 1 | 0 | 1 | 1 | |
| 19 | 21 | 7/10 | 4/6 | 3/3 | 0 | 0 | 0 | 0 | 3 | |
| 17 | 12 | 3/7 | 3/7 | 3/4 | 2 | 4 | 0 | 0 | 1 | |
| 10 | 7 | 2/3 | 0/0 | 3/4 | 0 | 0 | 1 | 0 | 5 | |
| 8 | 6 | 3/4 | 0/0 | 0/1 | 3 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
