Arena Footprint Centre
City Phoenix
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Phoenix Suns | 27 | 27 | 32 | 29 | 115 |
Miami Heat | 36 | 33 | 25 | 32 | 126 |
Lead Tracker
0Biggest Lead
16 

8-0Biggest Run
9-0 

0:00Time Leading
47:24 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 30 | 9/23 | 1/6 | 11/13 | 3 | 6 | 1 | 0 | 3 | |
| 32 | 16 | 7/16 | 0/1 | 2/5 | 6 | 1 | 0 | 1 | 2 | |
| 31 | 18 | 6/11 | 2/4 | 4/4 | 4 | 3 | 0 | 0 | 4 | |
| 27 | 5 | 2/4 | 0/2 | 1/2 | 2 | 1 | 0 | 0 | 1 | |
| 25 | 9 | 3/9 | 3/6 | 0/0 | 9 | 1 | 1 | 1 | 6 | |
| 23 | 13 | 4/6 | 3/4 | 2/2 | 5 | 4 | 1 | 0 | 3 | |
21 | 19 | 6 | 2/3 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 4 |
| 17 | 9 | 3/5 | 3/5 | 0/0 | 1 | 0 | 1 | 0 | 2 | |
| 17 | 4 | 2/7 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 2 | |
| 11 | 5 | 2/4 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 29 | 9/19 | 1/5 | 10/10 | 9 | 4 | 0 | 0 | 3 | |
| 37 | 14 | 5/11 | 2/4 | 2/2 | 6 | 5 | 1 | 0 | 2 | |
| 34 | 15 | 4/9 | 4/9 | 3/4 | 3 | 0 | 0 | 0 | 1 | |
| 29 | 4 | 2/5 | 0/2 | 0/0 | 6 | 1 | 1 | 0 | 6 | |
| 29 | 15 | 5/7 | 2/4 | 3/3 | 7 | 5 | 2 | 0 | 4 | |
| 28 | 23 | 8/11 | 0/0 | 7/12 | 10 | 1 | 1 | 4 | 2 | |
| 26 | 16 | 6/14 | 2/4 | 2/2 | 3 | 3 | 0 | 0 | 6 | |
| 18 | 10 | 4/5 | 1/2 | 1/2 | 9 | 2 | 0 | 0 | 1 |
