
REINA YOGUR CLAVIJO CBA. Ott
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 79 | 760 | 146 | 213 | |
| 34 | 328 | 72 | 78 | |
| 34 | 363 | 70 | 81 | |
| 34 | 262 | 39 | 70 | |
| 33 | 239 | 58 | 113 | |
| 32 | 385 | 51 | 108 | |
| 30 | 368 | 53 | 94 | |
| 29 | 233 | 42 | 84 | |
| 26 | 227 | 17 | 56 | |
| 24 | 422 | 59 | 87 | |
| 23 | 136 | 41 | 49 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 230 | 2076 | 385 | 547 | |
| 148 | 1647 | 263 | 486 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 20/21 | 8 | 13 | 6 | 20 | ||
| 19/20 | 25 | 226 | 52 | 93 | ||
| 18/19 | 23 | 136 | 41 | 49 | ||
| 17/18 | 34 | 328 | 72 | 78 | ||
| 16/17 | 34 | 363 | 70 | 81 | ||
| 15/16 | 34 | 262 | 39 | 70 | ||
| 14/15 | 30 | 336 | 56 | 86 | ||
| 13/14 | 24 | 228 | 47 | 66 | ||
| 12/13 | 25 | 196 | 43 | 61 | ||
| 11/12 | 26 | 227 | 17 | 56 | ||
| 10/11 | 24 | 422 | 59 | 87 | ||
| 09/10 | 29 | 233 | 42 | 84 | ||
| 08/09 | 32 | 385 | 51 | 108 | ||
| 07/08 | 30 | 368 | 53 | 94 | ||
| Career total | 378 | 3723 | 648 | 1033 | ||
