
CASADEMONT ZARAGOZAA. Sutherland
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 10 | 35 | 4 | 32 | |
| 5 | 75 | 9 | 40 | |
| 3 | 15 | 0 | 9 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 18 | 125 | 13 | 81 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 21/22 | 3 | 15 | 0 | 9 | ||
| 18/19 | 10 | 35 | 4 | 32 | ||
| 16/17 | 5 | 75 | 9 | 40 | ||
| Career total | 18 | 125 | 13 | 81 | ||
