
GRUPO URETA TIZONA BURGOSA. Thiam
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 71 | 515 | 36 | 372 | |
| 27 | 201 | 14 | 154 | |
| 14 | 87 | 10 | 83 | |
| 3 | 13 | 1 | 3 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 85 | 594 | 46 | 439 | |
| 27 | 201 | 14 | 154 | |
Copa España | 3 | 21 | 1 | 19 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 23/24 | 34 | 277 | 19 | 188 | ||
Copa España | 3 | 21 | 1 | 19 | ||
| Total 23/24 | 37 | 298 | 20 | 207 | ||
| 22/23 | 34 | 217 | 16 | 165 | ||
| 21/22 | 27 | 201 | 14 | 154 | ||
| 20/21 | 14 | 87 | 10 | 83 | ||
| 19/20 | 3 | 13 | 1 | 3 | ||
| Career total | 115 | 816 | 61 | 612 | ||
