
TENERIFE RURALAdrian Hector Boccia
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 68 | 552 | 175 | 203 | |
| 67 | 557 | 153 | 211 | |
| 31 | 239 | 48 | 87 | |
| 30 | 298 | 48 | 128 | |
| 30 | 388 | 45 | 78 | |
| 23 | 184 | 23 | 31 | |
| 22 | 196 | 67 | 56 | |
| 10 | 75 | 14 | 31 | |
| 7 | 121 | 15 | 29 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 251 | 2191 | 525 | 697 | |
| 30 | 298 | 48 | 128 | |
| 7 | 121 | 15 | 29 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 33 | 283 | 79 | 129 | ||
| 07/08 | 34 | 274 | 74 | 82 | ||
| 06/07 | 22 | 196 | 67 | 56 | ||
| 10 | 75 | 14 | 31 | |||
| Total 06/07 | 32 | 271 | 81 | 87 | ||
| 05/06 | 34 | 320 | 79 | 102 | ||
| 04/05 | 34 | 232 | 96 | 101 | ||
| 03/04 | 30 | 298 | 48 | 128 | ||
| 02/03 | 31 | 239 | 48 | 87 | ||
| 01/02 | 30 | 388 | 45 | 78 | ||
| 00/01 | 23 | 184 | 23 | 31 | ||
| 7 | 121 | 15 | 29 | |||
| Total 00/01 | 30 | 305 | 38 | 60 | ||
| Career total | 288 | 2610 | 588 | 854 | ||
