
CAJA RURAL DE ZAMORAAleix Pujadas Tarradellas
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 28 | 189 | 30 | 46 | |
| 16 | 170 | 62 | 45 | |
| 7 | 16 | 3 | 4 | |
| 2 | 0 | 0 | 0 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 53 | 375 | 95 | 95 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 16 | 170 | 62 | 45 | ||
| 16/17 | 28 | 189 | 30 | 46 | ||
| 14/15 | 7 | 16 | 3 | 4 | ||
| 11/12 | 2 | 0 | 0 | 0 | ||
| Career total | 53 | 375 | 95 | 95 | ||
