
FLEXICAR FUENLABRADAAlex James Murphy
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 34 | 242 | 31 | 78 | |
| 25 | 273 | 23 | 88 | |
| 7 | 81 | 4 | 28 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 66 | 596 | 58 | 194 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 24/25 | 7 | 81 | 4 | 28 | ||
| 22/23 | 34 | 242 | 31 | 78 | ||
| 18/19 | 25 | 273 | 23 | 88 | ||
| Career total | 66 | 596 | 58 | 194 | ||
