
AMIGANEW GETAFEAlvaro Martin Fernandez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 81 | 483 | 117 | 117 | |
| 28 | 280 | 60 | 81 | |
| 27 | 159 | 41 | 33 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 136 | 922 | 218 | 231 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 04/05 | 27 | 159 | 41 | 33 | ||
| 03/04 | 28 | 280 | 60 | 81 | ||
| 02/03 | 23 | 124 | 34 | 22 | ||
| 01/02 | 28 | 204 | 59 | 45 | ||
| 00/01 | 30 | 155 | 24 | 50 | ||
| Career total | 136 | 922 | 218 | 231 | ||
