
ALVECONAmador Perez Monzo
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 82 | 923 | 33 | 446 | |
| 30 | 346 | 12 | 145 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 112 | 1269 | 45 | 591 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 03/04 | 22 | 207 | 7 | 114 | ||
| 02/03 | 26 | 312 | 11 | 160 | ||
| 01/02 | 30 | 346 | 12 | 145 | ||
| 00/01 | 34 | 404 | 15 | 172 | ||
| Career total | 112 | 1269 | 45 | 591 | ||
