
UNIVERSIDAD DEL PAIS VASCOAna Isabel Idoate Grijalba
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 32 | 38 | 18 | 17 | |
| 26 | 64 | 2 | 29 | |
| 16 | 15 | 6 | 17 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 74 | 117 | 26 | 63 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 09/10 | LF 2 | 16 | 15 | 6 | 17 | |
| 08/09 | LF 2 | 20 | 18 | 14 | 12 | |
| 07/08 | LF 2 | 12 | 20 | 4 | 5 | |
| 06/07 | LF 2 | 26 | 64 | 2 | 29 | |
| Career total | 74 | 117 | 26 | 63 | ||
