
PORRIÑO BALONCESTO BASEAndres Javier Cardito Martin
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 71 | 689 | 190 | 253 | |
| 42 | 22 | 13 | 21 | |
| 30 | 57 | 41 | 41 | |
| 17 | 180 | 65 | 58 | |
| 13 | 28 | 9 | 10 | |
| 9 | 86 | 37 | 24 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 97 | 955 | 292 | 335 | |
| 85 | 107 | 63 | 72 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 9 | 86 | 37 | 24 | ||
| 17/18 | 30 | 57 | 41 | 41 | ||
| 15/16 | 13 | 28 | 9 | 10 | ||
| 14/15 | 17 | 180 | 65 | 58 | ||
| 13/14 | 26 | 325 | 67 | 109 | ||
| 12/13 | 25 | 190 | 69 | 80 | ||
| 11/12 | 20 | 174 | 54 | 64 | ||
| 10/11 | 15 | 11 | 5 | 11 | ||
| 09/10 | 10 | 2 | 3 | 0 | ||
| 08/09 | 15 | 9 | 5 | 10 | ||
| 07/08 | 2 | 0 | 0 | 0 | ||
| Career total | 182 | 1062 | 355 | 407 | ||
