
CLUB JOVENTUT BADALONAAnna Cruz Lebrato
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 98 | 1154 | 245 | 455 | |
| 54 | 310 | 202 | 211 | |
| 52 | 633 | 111 | 224 | |
| 40 | 62 | 6 | 37 | |
| 36 | 170 | 97 | 150 | |
| 30 | 187 | 84 | 95 | |
| 26 | 353 | 89 | 133 | |
| 26 | 141 | 29 | 63 | |
| 13 | 91 | 14 | 62 | |
| 2 | 0 | 0 | 0 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 377 | 3101 | 877 | 1430 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 23/24 | 30 | 187 | 84 | 95 | ||
| 22/23 | 25 | 124 | 103 | 92 | ||
| 21/22 | 29 | 186 | 99 | 119 | ||
| 20/21 | 27 | 129 | 75 | 125 | ||
| 19/20 | 13 | 91 | 14 | 62 | ||
| 9 | 41 | 22 | 25 | |||
| Total 19/20 | 22 | 132 | 36 | 87 | ||
| 11/12 | 20 | 265 | 48 | 71 | ||
| 10/11 | 26 | 298 | 68 | 142 | ||
| 09/10 | 26 | 255 | 54 | 126 | ||
| 08/09 | 26 | 336 | 75 | 116 | ||
| 07/08 | 26 | 353 | 89 | 133 | ||
| 06/07 | 26 | 341 | 67 | 129 | ||
| 05/06 | 26 | 292 | 44 | 95 | ||
| 04/05 | 26 | 141 | 29 | 63 | ||
| 03/04 | 16 | 41 | 4 | 22 | ||
| 02/03 | 11 | 12 | 2 | 8 | ||
| 01/02 | 13 | 9 | 0 | 7 | ||
| 00/01 | 2 | 0 | 0 | 0 | ||
| Career total | 377 | 3101 | 877 | 1430 | ||
