
TALENOM BOET MATARÓAnna Gamarra Ramirez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 51 | 201 | 31 | 167 | |
| 50 | 359 | 67 | 249 | |
| 47 | 93 | 25 | 97 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 129 | 625 | 116 | 485 |
| 19 | 28 | 7 | 28 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 24/25 | LF 2 | 24 | 165 | 28 | 121 | |
| 23/24 | LF 2 | 26 | 194 | 39 | 128 | |
| 20/21 | 19 | 28 | 7 | 28 | ||
| 19/20 | LF 2 | 28 | 65 | 18 | 69 | |
| 17/18 | LF 2 | 25 | 129 | 22 | 88 | |
| 16/17 | LF 2 | 23 | 65 | 9 | 76 | |
| 15/16 | LF 2 | 3 | 7 | 0 | 3 | |
| Career total | 148 | 653 | 123 | 513 | ||
