
OIC PENTA UB SANT ADRIÀ AAntoni Carrasco Sanchez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 49 | 212 | 26 | 134 | |
| 21 | 60 | 7 | 59 | |
| 18 | 82 | 5 | 69 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 88 | 354 | 38 | 262 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 21 | 60 | 7 | 59 | ||
| 16/17 | 28 | 159 | 18 | 91 | ||
| 15/16 | 21 | 53 | 8 | 43 | ||
| 14/15 | 18 | 82 | 5 | 69 | ||
| Career total | 88 | 354 | 38 | 262 | ||
