
FLANIGAN CALVIÀAntonio Teijido Mora
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 21 | 48 | 9 | 62 | |
| 20 | 169 | 8 | 115 | |
| 19 | 85 | 7 | 88 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 60 | 302 | 24 | 265 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 17/18 | 21 | 48 | 9 | 62 | ||
| 16/17 | 20 | 169 | 8 | 115 | ||
| 15/16 | 19 | 85 | 7 | 88 | ||
| Career total | 60 | 302 | 24 | 265 | ||
