
SEDIS MAUSAAurimas Stakenas
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 33 | 269 | 20 | 217 | |
| 16 | 74 | 14 | 64 | |
| 14 | 49 | 5 | 52 | |
| 6 | 37 | 8 | 42 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 55 | 380 | 42 | 323 | |
| 14 | 49 | 5 | 52 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 16 | 74 | 14 | 64 | ||
| 06/07 | 33 | 269 | 20 | 217 | ||
| 05/06 | 6 | 37 | 8 | 42 | ||
| 02/03 | 14 | 49 | 5 | 52 | ||
| Career total | 69 | 429 | 47 | 375 | ||
