
NOVUM ENERGY LICEO FRANCESAzofra Abascal, Jaime
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 28 | 110 | 46 | 70 | |
| 23 | 62 | 21 | 50 | |
| 11 | 28 | 3 | 13 | |
| 9 | 13 | 8 | 17 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 71 | 213 | 78 | 150 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 17/18 | 28 | 110 | 46 | 70 | ||
| 16/17 | 3 | 13 | 0 | 2 | ||
| 15/16 | 8 | 15 | 3 | 11 | ||
| 14/15 | 23 | 62 | 21 | 50 | ||
| 13/14 | 9 | 13 | 8 | 17 | ||
| Career total | 71 | 213 | 78 | 150 | ||
