
TENERIFE RURALBarbour, Antwain La'Mar
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 80 | 1506 | 185 | 343 | |
| 4 | 49 | 2 | 8 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 84 | 1555 | 187 | 351 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 07/08 | 12 | 227 | 20 | 47 | ||
| 06/07 | 34 | 661 | 91 | 123 | ||
| 05/06 | 34 | 618 | 74 | 173 | ||
| 04/05 | 4 | 49 | 2 | 8 | ||
| Career total | 84 | 1555 | 187 | 351 | ||
