
MATARÓ PARC BOETBartomeu Martinez Benitez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 28 | 375 | 44 | 69 | |
| 25 | 213 | 35 | 52 | |
| 10 | 41 | 9 | 18 | |
| 2 | 0 | 0 | 3 | |
| 1 | 3 | 0 | 1 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 66 | 632 | 88 | 143 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 10 | 41 | 9 | 18 | ||
| 2 | 0 | 0 | 3 | |||
| Total 18/19 | 12 | 41 | 9 | 21 | ||
| 17/18 | 1 | 3 | 0 | 1 | ||
| 16/17 | 25 | 213 | 35 | 52 | ||
| 15/16 | 28 | 375 | 44 | 69 | ||
| Career total | 66 | 632 | 88 | 143 | ||
