
MCR LIMA-HORTA BARCELONAClaudia Ripoll Moya
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 28 | 115 | 4 | 21 | |
| 18 | 77 | 11 | 24 | |
| 3 | 3 | 0 | 2 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 28 | 115 | 4 | 21 | |
LF 2 | 21 | 80 | 11 | 26 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 24/25 | 28 | 115 | 4 | 21 | ||
| 23/24 | LF 2 | 18 | 77 | 11 | 24 | |
| 22/23 | LF 2 | 3 | 3 | 0 | 2 | |
| Career total | 49 | 195 | 15 | 47 | ||
