
C.B. BEMBIBRE PDMCristina Lopez Marques
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 59 | 300 | 54 | 114 | |
| 57 | 521 | 183 | 212 | |
| 31 | 176 | 77 | 81 | |
| 28 | 160 | 42 | 60 | |
| 23 | 76 | 32 | 38 | |
| 20 | 135 | 34 | 51 | |
| 18 | 138 | 47 | 57 | |
| 7 | 19 | 6 | 20 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 225 | 1387 | 428 | 576 |
| 18 | 138 | 47 | 57 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 11/12 | 18 | 138 | 47 | 57 | ||
| 10/11 | LF 2 | 29 | 272 | 91 | 103 | |
| 09/10 | LF 2 | 28 | 249 | 92 | 109 | |
| 08/09 | LF 2 | 20 | 135 | 34 | 51 | |
LF 2 | 7 | 19 | 6 | 20 | ||
| Total 08/09 | 27 | 154 | 40 | 71 | ||
| 07/08 | LF 2 | 31 | 176 | 77 | 81 | |
| 06/07 | LF 2 | 28 | 160 | 42 | 60 | |
| 05/06 | LF 2 | 23 | 76 | 32 | 38 | |
| 04/05 | LF 2 | 23 | 67 | 22 | 34 | |
| 03/04 | LF 2 | 15 | 127 | 16 | 47 | |
| 02/03 | LF 2 | 21 | 106 | 16 | 33 | |
| Career total | 243 | 1525 | 475 | 633 | ||
