
MELILLA SPORT CAPITAL ENRIQUE SOLERD. Gallardo Baltasar
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 39 | 251 | 69 | 63 | |
| 34 | 328 | 60 | 91 | |
| 28 | 161 | 33 | 46 | |
| 26 | 284 | 51 | 59 | |
| 25 | 329 | 66 | 47 | |
| 25 | 219 | 22 | 40 | |
| 13 | 117 | 9 | 15 | |
| 9 | 73 | 16 | 26 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 190 | 1689 | 310 | 361 | |
| 9 | 73 | 16 | 26 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 21/22 | 13 | 98 | 28 | 28 | ||
| 13 | 117 | 9 | 15 | |||
| Total 21/22 | 26 | 215 | 37 | 43 | ||
| 20/21 | 26 | 153 | 41 | 35 | ||
| 19/20 | 25 | 329 | 66 | 47 | ||
| 18/19 | 25 | 219 | 22 | 40 | ||
| 17/18 | 34 | 328 | 60 | 91 | ||
| 15/16 | 28 | 161 | 33 | 46 | ||
| 14/15 | 26 | 284 | 51 | 59 | ||
| 13/14 | 9 | 73 | 16 | 26 | ||
| Career total | 199 | 1762 | 326 | 387 | ||
