
JAÉN PARAISO INTERIOR CB CAZORLAD. Martin Lluna
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 21 | 117 | 19 | 130 | |
| 12 | 41 | 2 | 39 | |
| 10 | 6 | 2 | 8 | |
| 6 | 0 | 0 | 2 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 43 | 164 | 23 | 177 | |
| 6 | 0 | 0 | 2 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 21 | 117 | 19 | 130 | ||
| 17/18 | 12 | 41 | 2 | 39 | ||
| 6 | 0 | 0 | 2 | |||
| Total 17/18 | 18 | 41 | 2 | 41 | ||
| 16/17 | 4 | 2 | 1 | 4 | ||
| 15/16 | 5 | 4 | 1 | 4 | ||
| 14/15 | 1 | 0 | 0 | 0 | ||
| Career total | 49 | 164 | 23 | 179 | ||
