
NÁUTICO KIA TENERIFEDaniel Gonzalez Hernandez
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 33 | 93 | 42 | 36 | |
| 32 | 243 | 77 | 41 | |
| 30 | 250 | 57 | 56 | |
| 23 | 53 | 18 | 18 | |
| 23 | 166 | 22 | 13 | |
| 6 | 5 | 5 | 0 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 141 | 805 | 216 | 164 | |
| 6 | 5 | 5 | 0 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 13/14 | 23 | 53 | 18 | 18 | ||
| 12/13 | 33 | 93 | 42 | 36 | ||
| 08/09 | 4 | 2 | 3 | 0 | ||
| 07/08 | 2 | 4 | 3 | 1 | ||
| 06/07 | 30 | 239 | 74 | 40 | ||
| 05/06 | 23 | 166 | 22 | 13 | ||
| 04/05 | 30 | 250 | 57 | 56 | ||
| 2 | 3 | 2 | 0 | |||
| Total 04/05 | 32 | 253 | 59 | 56 | ||
| Career total | 147 | 810 | 221 | 164 | ||
