
FLEXICAR FUENLABRADADaniel Manchon Crespo
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 37 | 295 | 86 | 80 | |
| 34 | 328 | 90 | 85 | |
| 32 | 354 | 70 | 93 | |
| 32 | 313 | 86 | 76 | |
| 29 | 382 | 95 | 167 | |
| 26 | 243 | 56 | 63 | |
| 24 | 169 | 63 | 73 | |
| 23 | 320 | 62 | 81 | |
| 17 | 117 | 39 | 40 | |
| 14 | 142 | 38 | 41 | |
| 8 | 6 | 4 | 1 | |
| 5 | 5 | 0 | 1 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 112 | 954 | 240 | 245 | |
| 101 | 1080 | 275 | 347 | |
| 64 | 606 | 164 | 194 | |
Copa España | 4 | 34 | 10 | 15 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 24/25 | 32 | 354 | 70 | 93 | ||
| 23/24 | 33 | 261 | 76 | 65 | ||
Copa España | 4 | 34 | 10 | 15 | ||
| Total 23/24 | 37 | 295 | 86 | 80 | ||
| 22/23 | 34 | 328 | 90 | 85 | ||
| 20/21 | 23 | 320 | 62 | 81 | ||
| 19/20 | 17 | 117 | 39 | 40 | ||
| 18/19 | 24 | 169 | 63 | 73 | ||
| 17/18 | 29 | 382 | 95 | 167 | ||
| 16/17 | 26 | 243 | 56 | 63 | ||
| 15/16 | 14 | 142 | 38 | 41 | ||
| 11 | 149 | 43 | 35 | |||
| Total 15/16 | 25 | 291 | 81 | 76 | ||
| 14/15 | 21 | 164 | 43 | 41 | ||
| 8 | 6 | 4 | 1 | |||
| Total 14/15 | 29 | 170 | 47 | 42 | ||
| 13/14 | 5 | 5 | 0 | 1 | ||
| Career total | 281 | 2674 | 689 | 801 | ||
