
EIVISSA BASQUETDavid Diaz Romero
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 79 | 270 | 53 | 166 | |
| 19 | 20 | 1 | 19 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 98 | 290 | 54 | 185 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 22 | 87 | 15 | 67 | ||
| 07/08 | 29 | 99 | 24 | 50 | ||
| 06/07 | 28 | 84 | 14 | 49 | ||
| 04/05 | 19 | 20 | 1 | 19 | ||
| Career total | 98 | 290 | 54 | 185 | ||
