
HUELVAEmilio Jose Morilla Rios
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 47 | 210 | 15 | 214 | |
| 25 | 161 | 12 | 154 | |
| 17 | 68 | 8 | 78 | |
| 15 | 100 | 4 | 98 | |
| 13 | 33 | 2 | 43 | |
| 11 | 28 | 3 | 15 | |
| 5 | 22 | 4 | 23 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 120 | 589 | 46 | 582 | |
| 13 | 33 | 2 | 43 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 14/15 | 5 | 22 | 4 | 23 | ||
| 09/10 | 19 | 140 | 12 | 126 | ||
| 08/09 | 13 | 33 | 2 | 43 | ||
| 6 | 21 | 0 | 28 | |||
| Total 08/09 | 19 | 54 | 2 | 71 | ||
| 06/07 | 15 | 100 | 4 | 98 | ||
| 11 | 28 | 3 | 15 | |||
| Total 06/07 | 26 | 128 | 7 | 113 | ||
| 05/06 | 23 | 144 | 9 | 139 | ||
| 04/05 | 24 | 66 | 6 | 75 | ||
| 03/04 | 17 | 68 | 8 | 78 | ||
| Career total | 133 | 622 | 48 | 625 | ||
