
SPAR CITYLIFT GIRONAEva Bou Lloveras
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 41 | 123 | 35 | 85 | |
| 21 | 41 | 11 | 24 | |
| 17 | 33 | 7 | 31 | |
| 15 | 14 | 3 | 12 | |
| 1 | 0 | 1 | 0 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 77 | 178 | 49 | 121 | |
LF 2 | 18 | 33 | 8 | 31 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 13/14 | 15 | 14 | 3 | 12 | ||
| 12/13 | 20 | 50 | 24 | 37 | ||
| 11/12 | 21 | 73 | 11 | 48 | ||
| 10/11 | 17 | 38 | 10 | 24 | ||
| 09/10 | 4 | 3 | 1 | 0 | ||
| 07/08 | LF 2 | 17 | 33 | 7 | 31 | |
| 06/07 | LF 2 | 1 | 0 | 1 | 0 | |
| Career total | 95 | 211 | 57 | 152 | ||
