
RUS CB CIUDAD DE DOS HERMANASFernando Cotan Moya
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 38 | 227 | 15 | 55 | |
| 19 | 223 | 16 | 74 | |
| 7 | 4 | 0 | 4 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 57 | 450 | 31 | 129 | |
| 7 | 4 | 0 | 4 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 19 | 223 | 16 | 74 | ||
| 08/09 | 15 | 53 | 5 | 19 | ||
| 7 | 4 | 0 | 4 | |||
| Total 08/09 | 22 | 57 | 5 | 23 | ||
| 07/08 | 23 | 174 | 10 | 36 | ||
| Career total | 64 | 454 | 31 | 133 | ||
