
GANDIA BASQUETFrancisco Baquer Gracia
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 57 | 892 | 153 | 191 | |
| 29 | 90 | 24 | 31 | |
| 28 | 84 | 21 | 20 | |
| 27 | 189 | 39 | 50 | |
| 24 | 261 | 58 | 74 | |
| 10 | 25 | 2 | 4 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 136 | 1426 | 271 | 335 | |
| 29 | 90 | 24 | 31 | |
| 10 | 25 | 2 | 4 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 09/10 | 24 | 261 | 58 | 74 | ||
| 08/09 | 29 | 90 | 24 | 31 | ||
| 05/06 | 10 | 25 | 2 | 4 | ||
| 04/05 | 29 | 533 | 60 | 116 | ||
| 03/04 | 28 | 359 | 93 | 75 | ||
| 02/03 | 27 | 189 | 39 | 50 | ||
| 01/02 | 28 | 84 | 21 | 20 | ||
| Career total | 175 | 1541 | 297 | 370 | ||
