
ESTUDIOGabriel Rodriguez Mozos
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 72 | 913 | 79 | 483 | |
| 4 | 5 | 0 | 2 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 76 | 918 | 79 | 485 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 15 | 153 | 15 | 81 | ||
| 17/18 | 28 | 355 | 26 | 192 | ||
| 16/17 | 29 | 405 | 38 | 210 | ||
| 09/10 | 4 | 5 | 0 | 2 | ||
| Career total | 76 | 918 | 79 | 485 | ||
