
DOMUSA TEKNIK ISBGeraldynn Malama Leaupepe
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 73 | 562 | 109 | 204 | |
| 60 | 685 | 86 | 199 | |
| 29 | 345 | 44 | 111 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 78 | 797 | 136 | 274 |
| 60 | 685 | 86 | 199 | |
| 24 | 110 | 17 | 41 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 24/25 | 30 | 310 | 47 | 82 | ||
| 23/24 | 30 | 375 | 39 | 117 | ||
| 22/23 | LF 2 | 29 | 345 | 44 | 111 | |
| 20/21 | 24 | 110 | 17 | 41 | ||
| 19/20 | LF 2 | 29 | 318 | 53 | 109 | |
| 18/19 | LF 2 | 20 | 134 | 39 | 54 | |
| Career total | 162 | 1592 | 239 | 514 | ||
