
HUELVAIgnacio Romero Misas
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 129 | 759 | 73 | 374 | |
| 95 | 252 | 44 | 143 | |
| 49 | 435 | 55 | 246 | |
| 38 | 467 | 50 | 219 | |
| 32 | 197 | 13 | 113 | |
| 15 | 121 | 5 | 52 | |
| 14 | 187 | 22 | 94 | |
| 3 | 42 | 6 | 27 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 271 | 1329 | 135 | 682 | |
| 104 | 1131 | 133 | 586 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 16/17 | 27 | 207 | 32 | 109 | ||
| 15/16 | 22 | 228 | 23 | 137 | ||
| 14/15 | 14 | 187 | 22 | 94 | ||
| 13/14 | 21 | 287 | 33 | 126 | ||
| 12/13 | 17 | 180 | 17 | 93 | ||
| 11/12 | 10 | 23 | 6 | 12 | ||
| 10/11 | 21 | 56 | 13 | 41 | ||
| 09/10 | 17 | 45 | 5 | 27 | ||
| 08/09 | 25 | 63 | 13 | 44 | ||
| 07/08 | 22 | 65 | 7 | 19 | ||
| 06/07 | 29 | 109 | 9 | 50 | ||
| 05/06 | 33 | 168 | 22 | 88 | ||
| 04/05 | 33 | 201 | 17 | 92 | ||
| 03/04 | 34 | 281 | 25 | 144 | ||
| 02/03 | 32 | 197 | 13 | 113 | ||
| 01/02 | 15 | 121 | 5 | 52 | ||
| 3 | 42 | 6 | 27 | |||
| Total 01/02 | 18 | 163 | 11 | 79 | ||
| Career total | 375 | 2460 | 268 | 1268 | ||
