
BASKET NAVARRAIñaki Narros Peña
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 75 | 910 | 109 | 184 | |
| 61 | 855 | 95 | 193 | |
| 56 | 597 | 57 | 121 | |
| 49 | 184 | 30 | 66 | |
| 30 | 492 | 31 | 101 | |
| 29 | 447 | 35 | 105 | |
| 28 | 470 | 50 | 95 | |
| 28 | 315 | 30 | 103 | |
| 26 | 60 | 7 | 15 | |
| 23 | 275 | 24 | 91 | |
| 22 | 157 | 15 | 48 | |
| 19 | 156 | 17 | 33 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 233 | 2009 | 221 | 476 | |
| 183 | 2417 | 248 | 578 | |
| 30 | 492 | 31 | 101 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 19/20 | 21 | 188 | 33 | 64 | ||
| 18/19 | 25 | 391 | 36 | 57 | ||
| 17/18 | 29 | 331 | 40 | 63 | ||
| 15/16 | 28 | 470 | 50 | 95 | ||
| 14/15 | 29 | 297 | 26 | 64 | ||
| 13/14 | 6 | 36 | 11 | 11 | ||
| 12/13 | 19 | 156 | 17 | 33 | ||
| 11/12 | 21 | 264 | 20 | 46 | ||
| 10/11 | 30 | 427 | 48 | 102 | ||
| 09/10 | 31 | 428 | 47 | 91 | ||
| 08/09 | 22 | 157 | 15 | 48 | ||
| 07/08 | 29 | 447 | 35 | 105 | ||
| 05/06 | 25 | 118 | 18 | 39 | ||
| 04/05 | 24 | 66 | 12 | 27 | ||
| 03/04 | 28 | 315 | 30 | 103 | ||
| 02/03 | 23 | 275 | 24 | 91 | ||
| 01/02 | 26 | 60 | 7 | 15 | ||
| 00/01 | 30 | 492 | 31 | 101 | ||
| Career total | 446 | 4918 | 500 | 1155 | ||
