
PLANASA NAVARRAIñaki Sanz Satrustegui
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 98 | 897 | 248 | 327 | |
| 55 | 709 | 84 | 130 | |
| 30 | 285 | 73 | 90 | |
| 26 | 222 | 53 | 64 | |
| 21 | 151 | 64 | 83 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 87 | 751 | 238 | 321 | |
| 81 | 931 | 137 | 194 | |
| 62 | 582 | 147 | 179 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 11/12 | 21 | 151 | 64 | 83 | ||
| 10/11 | 32 | 307 | 102 | 118 | ||
| 09/10 | 34 | 293 | 72 | 120 | ||
| 08/09 | 32 | 297 | 74 | 89 | ||
| 07/08 | 30 | 285 | 73 | 90 | ||
| 05/06 | 26 | 222 | 53 | 64 | ||
| 04/05 | 29 | 401 | 42 | 83 | ||
| 03/04 | 26 | 308 | 42 | 47 | ||
| Career total | 230 | 2264 | 522 | 694 | ||
