
R.CLUB CELTA BANCO SIMEONIngrida Jonkute
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 26 | 408 | 31 | 199 | |
| 25 | 237 | 15 | 121 | |
| 25 | 289 | 20 | 184 | |
| 22 | 349 | 15 | 160 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 98 | 1283 | 81 | 664 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 99/00 | 25 | 237 | 15 | 121 | ||
| 98/99 | 25 | 289 | 20 | 184 | ||
| 97/98 | 26 | 408 | 31 | 199 | ||
| 96/97 | 22 | 349 | 15 | 160 | ||
| Career total | 98 | 1283 | 81 | 664 | ||
