
EASO BODEGAS MUGAIñigo Sarasola Mendizabal
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 67 | 653 | 66 | 477 | |
| 47 | 297 | 24 | 267 | |
| 21 | 44 | 1 | 29 | |
| 18 | 180 | 43 | 157 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 132 | 1130 | 133 | 901 | |
| 21 | 44 | 1 | 29 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 18 | 180 | 43 | 157 | ||
| 17/18 | 22 | 303 | 29 | 228 | ||
| 16/17 | 26 | 220 | 18 | 161 | ||
| 15/16 | 19 | 130 | 19 | 88 | ||
| 14/15 | 21 | 44 | 1 | 29 | ||
| 13/14 | 25 | 178 | 19 | 170 | ||
| 12/13 | 22 | 119 | 5 | 97 | ||
| Career total | 153 | 1174 | 134 | 930 | ||
