
LA CORDÁ DE PATERNA NBIrene del Rebollet Gari Gilabert
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 82 | 492 | 81 | 220 | |
| 75 | 439 | 83 | 165 | |
| 45 | 379 | 46 | 96 | |
| 23 | 103 | 45 | 78 | |
| 18 | 64 | 6 | 18 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 100 | 924 | 135 | 315 |
| 91 | 305 | 50 | 112 | |
| 52 | 248 | 76 | 150 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 22/23 | 23 | 103 | 45 | 78 | ||
| 21/22 | 29 | 145 | 31 | 72 | ||
| 20/21 | 27 | 68 | 12 | 35 | ||
| 19/20 | LF 2 | 26 | 279 | 38 | 113 | |
| 18/19 | 20 | 56 | 14 | 25 | ||
| 17/18 | 26 | 117 | 18 | 34 | ||
| 16/17 | LF 2 | 29 | 266 | 51 | 106 | |
| 15/16 | 18 | 64 | 6 | 18 | ||
| 10/11 | LF 2 | 23 | 257 | 31 | 67 | |
| 09/10 | LF 2 | 22 | 122 | 15 | 29 | |
| Career total | 243 | 1477 | 261 | 577 | ||
