
ADBAIrene Solis Gallego
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 92 | 421 | 58 | 125 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 92 | 421 | 58 | 125 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 11/12 | LF 2 | 20 | 103 | 12 | 39 | |
| 10/11 | LF 2 | 26 | 249 | 37 | 59 | |
| 09/10 | LF 2 | 21 | 36 | 6 | 17 | |
| 08/09 | LF 2 | 25 | 33 | 3 | 10 | |
| Career total | 92 | 421 | 58 | 125 | ||
