
PIO XIIIsabel Suarez Noya
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 94 | 757 | 96 | 244 | |
| 23 | 93 | 16 | 44 | |
| 17 | 160 | 28 | 44 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
LF 2 | 134 | 1010 | 140 | 332 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 09/10 | LF 2 | 24 | 175 | 28 | 74 | |
| 08/09 | LF 2 | 17 | 68 | 3 | 23 | |
| 07/08 | LF 2 | 30 | 308 | 26 | 81 | |
| 06/07 | LF 2 | 23 | 206 | 39 | 66 | |
| 05/06 | LF 2 | 17 | 160 | 28 | 44 | |
| 04/05 | LF 2 | 23 | 93 | 16 | 44 | |
| Career total | 134 | 1010 | 140 | 332 | ||
