
POWER ELECTRONICS PATERNAJacobo Ijeilat Nadal
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 53 | 676 | 104 | 314 | |
| 52 | 681 | 50 | 303 | |
| 34 | 232 | 18 | 102 | |
| 23 | 342 | 36 | 131 | |
| 21 | 70 | 2 | 43 | |
| 16 | 278 | 38 | 106 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 199 | 2279 | 248 | 999 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 15/16 | 16 | 64 | 5 | 36 | ||
| 14/15 | 18 | 168 | 13 | 66 | ||
| 12/13 | 27 | 373 | 68 | 197 | ||
| 09/10 | 23 | 342 | 36 | 131 | ||
| 08/09 | 26 | 303 | 36 | 117 | ||
| 07/08 | 16 | 278 | 38 | 106 | ||
| 06/07 | 26 | 350 | 29 | 145 | ||
| 05/06 | 26 | 331 | 21 | 158 | ||
| 02/03 | 21 | 70 | 2 | 43 | ||
| Career total | 199 | 2279 | 248 | 999 | ||
