
INTERSPORT CIUTADELLAJavier Conde Camaros
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 30 | 329 | 12 | 65 | |
| 29 | 215 | 20 | 73 | |
| 27 | 227 | 30 | 35 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 86 | 771 | 62 | 173 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 06/07 | 27 | 227 | 30 | 35 | ||
| 04/05 | 29 | 215 | 20 | 73 | ||
| 00/01 | 30 | 329 | 12 | 65 | ||
| Career total | 86 | 771 | 62 | 173 | ||
