
UNIV. POLITECNICA VALENCIAJavier Santamaria Boo
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 29 | 376 | 23 | 176 | |
| 29 | 188 | 9 | 78 | |
| 28 | 257 | 36 | 125 | |
| 28 | 264 | 21 | 126 | |
| 27 | 291 | 29 | 157 | |
| 25 | 274 | 14 | 93 | |
| 10 | 16 | 2 | 15 | |
| 4 | 6 | 2 | 10 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 180 | 1672 | 136 | 780 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 11/12 | 27 | 291 | 29 | 157 | ||
| 09/10 | 4 | 6 | 2 | 10 | ||
| 07/08 | 28 | 257 | 36 | 125 | ||
| 06/07 | 28 | 264 | 21 | 126 | ||
| 05/06 | 25 | 274 | 14 | 93 | ||
| 04/05 | 29 | 376 | 23 | 176 | ||
| 02/03 | 29 | 188 | 9 | 78 | ||
| 00/01 | 10 | 16 | 2 | 15 | ||
| Career total | 180 | 1672 | 136 | 780 | ||
