
MONTE DUCAY OLIVARJesus Antonio Cilla Rubio
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 40 | 342 | 57 | 165 | |
| 29 | 154 | 12 | 72 | |
| 29 | 424 | 24 | 135 | |
| 28 | 103 | 10 | 39 | |
| 26 | 167 | 25 | 81 | |
| 19 | 115 | 4 | 37 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 102 | 539 | 51 | 229 | |
| 40 | 342 | 57 | 165 | |
| 29 | 424 | 24 | 135 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 09/10 | 27 | 232 | 42 | 119 | ||
| 08/09 | 13 | 110 | 15 | 46 | ||
| 04/05 | 26 | 167 | 25 | 81 | ||
| 03/04 | 29 | 154 | 12 | 72 | ||
| 00/01 | 28 | 103 | 10 | 39 | ||
| 99/00 | 29 | 424 | 24 | 135 | ||
| 97/98 | 19 | 115 | 4 | 37 | ||
| Career total | 171 | 1305 | 132 | 529 | ||
