
ALGECIRAS CEPSAJesus Bey Silva
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 45 | 231 | 32 | 159 | |
| 30 | 437 | 24 | 237 | |
| 28 | 317 | 20 | 215 | |
| 27 | 329 | 20 | 169 | |
| 25 | 59 | 7 | 47 | |
| 23 | 144 | 12 | 124 | |
| 12 | 38 | 9 | 32 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 105 | 472 | 60 | 362 | |
| 85 | 1083 | 64 | 621 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 03/04 | 12 | 38 | 9 | 32 | ||
| 02/03 | 25 | 59 | 7 | 47 | ||
| 01/02 | 28 | 317 | 20 | 215 | ||
| 00/01 | 30 | 437 | 24 | 237 | ||
| 99/00 | 27 | 329 | 20 | 169 | ||
| 98/99 | 23 | 144 | 12 | 124 | ||
| 97/98 | 23 | 117 | 22 | 89 | ||
| 96/97 | 22 | 114 | 10 | 70 | ||
| Career total | 190 | 1555 | 124 | 983 | ||
