
BALONCESTO CIUDAD REALJesus Miguel Segura Leon
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 33 | 252 | 87 | 58 | |
| 28 | 127 | 89 | 55 | |
| 27 | 151 | 86 | 63 | |
| 5 | 0 | 3 | 2 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 93 | 530 | 265 | 178 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 07/08 | 5 | 0 | 3 | 2 | ||
| 03/04 | 28 | 127 | 89 | 55 | ||
| 01/02 | 27 | 151 | 86 | 63 | ||
| 00/01 | 33 | 252 | 87 | 58 | ||
| Career total | 93 | 530 | 265 | 178 | ||
