
DKV JEREZJesús Pineda Moreno
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 59 | 728 | 54 | 196 | |
| 30 | 205 | 45 | 116 | |
| 30 | 331 | 34 | 157 | |
| 29 | 246 | 21 | 93 | |
| 29 | 310 | 21 | 121 | |
| 25 | 258 | 23 | 115 | |
| 25 | 156 | 10 | 75 | |
| 21 | 116 | 5 | 61 | |
| 19 | 235 | 29 | 109 | |
| 14 | 161 | 16 | 51 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 187 | 1929 | 193 | 728 | |
| 75 | 582 | 36 | 257 | |
| 19 | 235 | 29 | 109 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 19 | 235 | 29 | 109 | ||
| 07/08 | 29 | 246 | 21 | 93 | ||
| 06/07 | 30 | 205 | 45 | 116 | ||
| 05/06 | 30 | 327 | 23 | 90 | ||
| 04/05 | 29 | 401 | 31 | 106 | ||
| 03/04 | 30 | 331 | 34 | 157 | ||
| 02/03 | 25 | 258 | 23 | 115 | ||
| 01/02 | 14 | 161 | 16 | 51 | ||
| 00/01 | 25 | 156 | 10 | 75 | ||
| 99/00 | 21 | 116 | 5 | 61 | ||
| 98/99 | 29 | 310 | 21 | 121 | ||
| Career total | 281 | 2746 | 258 | 1094 | ||
