
CB QALAT CAJASOLJoan Sastre Morro
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 46 | 336 | 36 | 113 | |
| 26 | 300 | 32 | 119 | |
| 3 | 4 | 0 | 1 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 34 | 106 | 16 | 47 | |
| 26 | 300 | 32 | 119 | |
| 15 | 234 | 20 | 67 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 08/09 | 26 | 300 | 32 | 119 | ||
| 07/08 | 31 | 102 | 16 | 46 | ||
| 15 | 234 | 20 | 67 | |||
| Total 07/08 | 46 | 336 | 36 | 113 | ||
| 06/07 | 3 | 4 | 0 | 1 | ||
| Career total | 75 | 640 | 68 | 233 | ||
