
CB AGÜIMESJonatan Aday Bosa Afonso
By team
| Team | GP | PTS | AST | REB |
|---|---|---|---|---|
| 38 | 348 | 93 | 86 | |
| 30 | 235 | 97 | 79 | |
| 28 | 136 | 67 | 40 | |
| 26 | 216 | 46 | 67 | |
| 22 | 136 | 35 | 24 | |
| 20 | 143 | 31 | 41 |
By competition
| Competition | GP | PTS | AST | REB |
|---|---|---|---|---|
| 164 | 1214 | 369 | 337 |
Career Stats
| Season | Team | Competition | GP | PTS | AST | REB |
|---|---|---|---|---|---|---|
| 18/19 | 22 | 136 | 35 | 24 | ||
| 16/17 | 30 | 235 | 97 | 79 | ||
| 15/16 | 28 | 136 | 67 | 40 | ||
| 14/15 | 21 | 200 | 71 | 43 | ||
| 13/14 | 26 | 216 | 46 | 67 | ||
| 12/13 | 17 | 148 | 22 | 43 | ||
| 11/12 | 20 | 143 | 31 | 41 | ||
| Career total | 164 | 1214 | 369 | 337 | ||
